After T mobile my touch 3G Vs HTC Hero review,Here is comparison table between 2 latest Android Phone.
| My Touch 3G | HTC Hero |
OS | Android OS v1.5 | Android OS v1.5 |
2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
3G Network | HSDPA 900/1700/2100 | HSDPA 900/2100 HSDPA 850/1900 – American version |
Size | 113 x 56 x 14.7 mm | 112 x 56.2 x 14.4 mm |
Weight | 116 grams | 135 grams |
Screen display | 3.2 inches 320 x 480 pixel | 3.2 inches 320 x 480 pixel |
Screen display colors | 65 K | 65 K |
Screen display option | Accelerometer sensor for auto-rotate, Handwriting recognition | Sense UI, Multi-touch method, Accelerometer sensor for auto-rotate, Handwriting recognition |
Storage capacity | 32 GB (microSD included) | 16 GB (microSD included) |
Talk time | 6 Hours | 7 Hours |
Standby time | 600 Hour | 440 Hours |
Camera | 3.2 Megapixel with auto focus | 5 Megapixel with auto focus |
Camera features | Videocalling | -
|
Keyboard | Software keyboard | Software keyboard |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
USB | miniUSB | miniUSB |
App Store | Android Market | Android Market |
Colors | Black,White,Merlot | Black,White |
Price | 199 $ with 2 years contract | 429 $ |
No comments:
Post a Comment