htc hero,tmobile g2,t-mobile g2,htc g2,htc hero pink,pink colour,htc g2 touch,htc hero india,htc hero review
Monday, August 3, 2009
HTC Hero vs iPhone 3GS vs Palm-Pre


HTC Hero vs iPhone 3GS vs Palm-Pre Comparison Table
|
| HTC Hero | iPhone 3GS | Palm-Pre |
| OS | Android OS v1.5 | iPhone Os | Palm webOS |
| 2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| 3G Network | HSDPA 900/2100 HSDPA 850/1900 – American version | HSDPA 850/1900/2100 | HSDPA 850/1900/2100 |
| Size | 112 x 56.2 x 14.4 mm | 115 x 62.1 x 12.3 mm | 100.5 x 59.5 x 16.9 mm |
| Weight | 135 grams | 135 grams | 133 grams |
| Screen display | 3.2 inches 320 x 480 pixel | 3.5 inches 320 x 480 pixel | 3.1 inches 320 x 480 pixel |
| Screen display colors | 65 K | 16 M | 16 M |
| Screen display option | Sense UI, Multi-touch method, Accelerometer sensor for auto-rotate, Handwriting recognition | Multi-touch input method, Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Scratch-resistant surface | Accelerometer sensor for auto-rotate |
| Storage capacity | 16 GB (microSD included) | 16 GB | 8 GB |
| Talk time | 7 Hours | 5 Hours | 5 Hours |
| Standby time | 440 Hours | 300 Hours | 300 Hours |
| Camera | 5 Megapixel with auto focus | 3.2 Megapixel with auto focus | 3.0 Megapixel |
| Camera features | -
| Touch focus, geo-tagging | - |
| Wi-Fi | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, V2.0 with A2DP | Yes, V2.1 with A2DP | Yes, V2.1 with A2DP |
| USB | miniUSB | USB V2.0 | microUSB |
| App Store | Android Market | iTunes App Store | Palm App Catalog |
| Colors | Black,White | Black,White | Black |
HTC Hero (T mobile G2 Touch) Available in Web Now !!
For UK customers who waiting for new Android phone,your wait is over.T mobile G2 Touch (HTC Hero) is available with 2 pay monthly plans (Combi and Flext) in T-mobile UK website now.Combi Plan
£15 per month = 100 minutes and 200 texts,Phone cost = £195.73
£20 per month = 200 minutes and 400 texts,Phone cost = £166.37
£25 per month = 300 minutes and 600 texts,Phone cost = £137.01
£30 per month = 700 minutes and unlimited texts,Phone cost = £Free
£31.5 per month = 800 minutes and unlimited texts,Phone cost = £Free
£36 per month = 1000 minutes and unlimited texts,Phone cost = £Free
Flext (18 months ) For this plan you don't have to pay for phone.
£40 per month = £225 credit and unlimited internet,MB web surfing and emails MB data
£50 per month = £325 credit and unlimited internet,MB web surfing and emails MB data
£60 per month = £425 credit and unlimited internet,MB web surfing and emails MB data
£75 per month = £575 credit and unlimited internet,MB web surfing and emails MB data
£100 per month = £775 credit and unlimited internet,MB web surfing and emails MB data