| HTC Hero |
OS | Android OS v1.5 |
2G Network | GSM 850/900/1800/1900 |
3G Network | HSDPA 900/2100 HSDPA 850/1900 – American version |
Size | 112 x 56.2 x 14.4 mm |
Weight | 135 grams |
Screen display | 3.2 inches 320 x 480 pixel |
Screen display colors | 65 K |
Screen display option | Sense UI, Multi-touch method, Accelerometer sensor for auto-rotate, Handwriting recognition |
Storage capacity | 16 GB (microSD included) |
Talk time | 7 Hours |
Standby time | 440 Hours |
Camera | 5 Megapixel with auto focus |
Camera features | -
|
Keyboard | Software keyboard |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, V2.0 with A2DP |
USB | miniUSB |
App Store | Android Market |
Colors | Black,White |
Price | 429 $ |
htc hero,tmobile g2,t-mobile g2,htc g2,htc hero pink,pink colour,htc g2 touch,htc hero india,htc hero review
Saturday, July 25, 2009
HTC Hero specifications
HTC Hero specifications shows in table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment