HTC Hero or T mobile G2 Touch,the New Android phone from HTC compare with Samsung Galaxy the first Android phone from Sumsung show in table chart.
| HTC Hero | Samsung Galaxy |
OS | Android OS v1.5 | Android OS v1.5 |
2G Network | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
3G Network | HSDPA 900/2100
| HSDPA 900/1700/2100 |
Size | 112 x 56.2 x 14.4 mm | 115 x 56 x 11.9 mm |
Weight | 135 grams | 119 grams |
Screen display | 3.2 inches 320 x 480 pixel | 3.2 inches 320 x 480 pixel |
Screen display colors | 65 K | 16 M colors |
Screen display option | Sense UI, Multi-touch method, Accelerometer sensor for auto-rotate, Handwriting recognition | AMOLED capacitive to touch screen,Accelerometer sensor for auto-rotate, Handwriting recognition |
Storage capacity | 16 GB (microSD included) | 8 GB (Up to 40GB with microSD) |
Talk time | 7 Hours | 6.5 hours |
Standby time | 440 Hours | 450 hours |
Camera | 5 Megapixel with auto focus | 5 Megapixel with auto focus and Power LED |
Keyboard | Software keyboard | Software keyboard |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, V2.0 with A2DP | Yes, V2.0 with A2DP |
USB | miniUSB | microUSB v2.0 |
App Store | Android Market | Android Market |
Colors | Black,White | Black |
No comments:
Post a Comment